EVENT>Friday AfternoonPairs |SESSION>Friday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2022 |CLUB NO.>158006 | 08/19/2022 16:07
---------------------,-- ------------------- -------------,---------------------
DIR> Tetiana Lolatchy|RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>Leisure World
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stephan Billstein Angela Riani B Q Q . . . | . . . 63.27 52.73
2 Marilyn Rubinstein Robert Catlett B Q Q . . . | . . . 62.73 52.28
3 Jean Hjelle Pat Tyler B Q Q 3 3 . | 3 3 . 69.82 58.18 1.79R/B
4 Rosmarie Suitor Jo Anna Mencarelli B . . . | . . . 51.82 43.18
5 Alan Ferraro Liz Ferraro B Q Q . . . | . . . 62.18 51.82
6 Judith Lindley Judith Lane C Q . . . | . . . 46.91 39.09
7 Saul Penn Lorraine Hegel B Q Q 1 1 . | 1 1 . 74.50 62.08 3.19R/B
8 Larry Carswell James Summers Jr C Q Q Q 2 2 . | 2 2 . 71.45 59.54 2.39R/B
9 Aaron Navarro Judith Perrier B Q Q . . . | . . . 63.27 52.73
10 Wonjoo Cho Marlys Moholt A . . . | . . . 42.00 35.00
11 Marshall Kramer Gerard Mulvenna B Q Q 4 4 . | 4 4 . 67.09 55.91 1.35R/B
12 Robert O Connor James Thetford B . . . | . . . 39.27 32.73
13 Edward Ty Larson Shirley Meddaugh B Q Q 5 . . | 5 5 . 64.36 53.63 1.01R/B
Totals 778.67
Board 1 North Deals None Vul |
♠ | 8 7 2 | ♥ | 9 7 3 2 | ♦ | Q 9 6 | ♣ | A Q 8 |
|
♠ | A Q 5 4 | ♥ | J | ♦ | 10 8 7 5 4 3 | ♣ | 10 5 |
| |
|
|
| ♠ | K J 9 | ♥ | A K Q | ♦ | K J 2 | ♣ | J 9 7 4 |
|
|
|
♠ | 10 6 3 | ♥ | 10 8 6 5 4 | ♦ | A | ♣ | K 6 3 2 |
|
EW 3N; EW 2♠; EW 3♦; NS 1♥; EW 1♣;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 5.00 | 0.00 | 3-Hjelle-Tyler | 13-Larson-Meddaugh |
3 NT | E | −1 | 50 | | 3.50 | 1.50 | 2-Rubinstein-Catlett | 9-Navarro-Perrier |
3 NT | E | −1 | 50 | | 3.50 | 1.50 | 5-Ferraro-Ferraro | 8-Carswell-Summers Jr |
3 NT | E | 3 | | 400 | 2.00 | 3.00 | 4-Suitor-Mencarelli | 12-O Connor-Thetford |
3 NT | E | 5 | | 460 | 0.50 | 4.50 | 1-Billstein-Riani | 7-Penn-Hegel |
3 NT | E | 5 | | 460 | 0.50 | 4.50 | 6-Lindley-Lane | 10-Cho-Moholt |
Board 2 East Deals N-S Vul |
♠ | Q 9 8 4 3 | ♥ | 3 | ♦ | K J 10 6 4 | ♣ | J 6 |
|
♠ | — | ♥ | J 10 9 6 5 4 | ♦ | A 3 | ♣ | A K 10 5 4 |
| |
|
|
| ♠ | J 10 7 2 | ♥ | A K 7 2 | ♦ | 9 5 2 | ♣ | Q 3 |
|
|
|
♠ | A K 6 5 | ♥ | Q 8 | ♦ | Q 8 7 | ♣ | 9 8 7 2 |
|
EW 7♥; EW 6♣; EW 4N; NS 2♠; NS 2♦;
Par −1400: NS 7♠×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −1 | 50 | | 5.00 | 0.00 | 4-Suitor-Mencarelli | 12-O Connor-Thetford |
4 ♠× | N | −2 | | 500 | 4.00 | 1.00 | 6-Lindley-Lane | 10-Cho-Moholt |
4 ♥ | W | 7 | | 510 | 1.50 | 3.50 | 1-Billstein-Riani | 7-Penn-Hegel |
5 ♥ | W | 7 | | 510 | 1.50 | 3.50 | 2-Rubinstein-Catlett | 9-Navarro-Perrier |
4 ♥ | W | 7 | | 510 | 1.50 | 3.50 | 3-Hjelle-Tyler | 13-Larson-Meddaugh |
4 ♥ | W | 7 | | 510 | 1.50 | 3.50 | 5-Ferraro-Ferraro | 8-Carswell-Summers Jr |
Board 3 South Deals E-W Vul |
♠ | 9 | ♥ | J 8 3 | ♦ | 9 2 | ♣ | A 10 8 6 4 3 2 |
|
♠ | A 7 4 3 | ♥ | K 9 6 5 | ♦ | A K 4 | ♣ | K 9 |
| |
|
|
| ♠ | K J 8 5 | ♥ | 7 4 | ♦ | Q J 10 8 6 3 | ♣ | 5 |
|
|
|
♠ | Q 10 6 2 | ♥ | A Q 10 2 | ♦ | 7 5 | ♣ | Q J 7 |
|
EW 3♠; EW 4♦; NS 3♣;
Par −130: EW 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 5.00 | 0.00 | 2-Rubinstein-Catlett | 9-Navarro-Perrier |
3 ♦ | E | 4 | | 130 | 3.50 | 1.50 | 6-Lindley-Lane | 10-Cho-Moholt |
4 ♦ | E | 4 | | 130 | 3.50 | 1.50 | 13-Larson-Meddaugh | 11-Kramer-Mulvenna |
5 ♣× | N | −2 | | 300 | 2.00 | 3.00 | 5-Ferraro-Ferraro | 8-Carswell-Summers Jr |
3 NT | W | 3 | | 600 | 0.50 | 4.50 | 1-Billstein-Riani | 7-Penn-Hegel |
3 NT | W | 3 | | 600 | 0.50 | 4.50 | 4-Suitor-Mencarelli | 12-O Connor-Thetford |
Board 4 West Deals Both Vul |
♠ | K J 6 | ♥ | 10 4 | ♦ | 7 3 | ♣ | K Q 9 7 6 3 |
|
♠ | Q 9 8 5 | ♥ | 6 5 3 | ♦ | K 10 9 5 4 | ♣ | 4 |
| |
|
|
| ♠ | 10 7 3 | ♥ | Q J 9 8 7 | ♦ | A Q 8 2 | ♣ | 2 |
|
|
|
♠ | A 4 2 | ♥ | A K 2 | ♦ | J 6 | ♣ | A J 10 8 5 |
|
NS 5♣; NS 2N; NS 1♠; EW 1♥;
Par +600: NS 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 5.00 | 0.00 | 4-Suitor-Mencarelli | 12-O Connor-Thetford |
5 ♣ | N | 5 | 600 | | 4.00 | 1.00 | 1-Billstein-Riani | 7-Penn-Hegel |
3 ♣ | S | 5 | 150 | | 2.50 | 2.50 | 2-Rubinstein-Catlett | 9-Navarro-Perrier |
4 ♣ | N | 5 | 150 | | 2.50 | 2.50 | 6-Lindley-Lane | 10-Cho-Moholt |
3 ♣ | S | 4 | 130 | | 1.00 | 4.00 | 5-Ferraro-Ferraro | 8-Carswell-Summers Jr |
3 NT | S | −1 | | 100 | 0.00 | 5.00 | 13-Larson-Meddaugh | 11-Kramer-Mulvenna |
Board 5 North Deals N-S Vul |
♠ | K J 6 3 | ♥ | K 8 7 5 3 | ♦ | K 8 | ♣ | 10 2 |
|
♠ | A 8 4 2 | ♥ | Q 6 | ♦ | A Q 3 2 | ♣ | K Q 4 |
| |
|
|
| ♠ | 10 9 7 5 | ♥ | 10 2 | ♦ | 10 6 4 | ♣ | A 6 5 3 |
|
|
|
♠ | Q | ♥ | A J 9 4 | ♦ | J 9 7 5 | ♣ | J 9 8 7 |
|
NS 3♥; NS 1N; EW 1♠; EW 1♦; EW 1♣;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 4.50 | 0.50 | 2-Rubinstein-Catlett | 8-Carswell-Summers Jr |
2 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 3-Hjelle-Tyler | 10-Cho-Moholt |
1 NT | W | −2 | 100 | | 3.00 | 2.00 | 1-Billstein-Riani | 12-O Connor-Thetford |
1 NT | W | 1 | | 90 | 2.00 | 3.00 | 4-Suitor-Mencarelli | 11-Kramer-Mulvenna |
3 ♥ | N | −1 | | 100 | 1.00 | 4.00 | 5-Ferraro-Ferraro | 7-Penn-Hegel |
1 NT | W | 2 | | 120 | 0.00 | 5.00 | 6-Lindley-Lane | 13-Larson-Meddaugh |
Board 6 East Deals E-W Vul |
♠ | J 9 5 3 2 | ♥ | A 8 4 | ♦ | 10 9 6 4 | ♣ | 6 |
|
♠ | Q 10 6 | ♥ | K 5 3 | ♦ | J 2 | ♣ | A K 8 3 2 |
| |
|
|
| ♠ | K 8 7 4 | ♥ | J 10 7 | ♦ | A 8 | ♣ | Q 10 9 5 |
|
|
|
♠ | A | ♥ | Q 9 6 2 | ♦ | K Q 7 5 3 | ♣ | J 7 4 |
|
EW 4♣; NS 3♦; EW 1N; EW 1♠; NS 1♥;
Par −100: NS 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | 4 | 130 | | 4.00 | 1.00 | 1-Billstein-Riani | 12-O Connor-Thetford |
3 ♦ | S | 4 | 130 | | 4.00 | 1.00 | 2-Rubinstein-Catlett | 8-Carswell-Summers Jr |
3 ♦ | S | 4 | 130 | | 4.00 | 1.00 | 3-Hjelle-Tyler | 10-Cho-Moholt |
3 ♦ | S | 3 | 110 | | 2.00 | 3.00 | 4-Suitor-Mencarelli | 11-Kramer-Mulvenna |
4 ♣ | S | −1 | | 50 | 1.00 | 4.00 | 5-Ferraro-Ferraro | 7-Penn-Hegel |
2 ♣ | W | 5 | | 150 | 0.00 | 5.00 | 6-Lindley-Lane | 13-Larson-Meddaugh |
Board 7 South Deals Both Vul |
♠ | 6 5 4 | ♥ | 10 6 | ♦ | J 9 2 | ♣ | A K J 10 5 |
|
♠ | A 9 | ♥ | K Q 8 4 2 | ♦ | K 7 5 4 3 | ♣ | 2 |
| |
|
|
| ♠ | J 10 8 | ♥ | J 9 7 5 3 | ♦ | A Q 8 | ♣ | 7 4 |
|
|
|
♠ | K Q 7 3 2 | ♥ | A | ♦ | 10 6 | ♣ | Q 9 8 6 3 |
|
EW 4♥; NS 3♠; EW 3♦; NS 3♣;
Par −200: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 13-Larson-Meddaugh | 9-Navarro-Perrier |
4 ♠ | S | −1 | | 100 | 4.00 | 1.00 | 4-Suitor-Mencarelli | 11-Kramer-Mulvenna |
3 ♥ | W | 5 | | 200 | 3.00 | 2.00 | 5-Ferraro-Ferraro | 7-Penn-Hegel |
4 ♥ | W | 5 | | 650 | 1.00 | 4.00 | 1-Billstein-Riani | 12-O Connor-Thetford |
5 ♥ | E | 5 | | 650 | 1.00 | 4.00 | 2-Rubinstein-Catlett | 8-Carswell-Summers Jr |
4 ♥ | E | 5 | | 650 | 1.00 | 4.00 | 3-Hjelle-Tyler | 10-Cho-Moholt |
Board 8 West Deals None Vul |
♠ | A 8 5 | ♥ | 10 9 3 | ♦ | K 6 2 | ♣ | A K 8 4 |
|
♠ | 7 4 | ♥ | K Q 7 5 | ♦ | Q 4 3 | ♣ | J 9 7 5 |
| |
|
|
| ♠ | K 10 9 6 2 | ♥ | J 8 4 2 | ♦ | A J 10 8 | ♣ | — |
|
|
|
♠ | Q J 3 | ♥ | A 6 | ♦ | 9 7 5 | ♣ | Q 10 6 3 2 |
|
EW 3♥; EW 2♠; EW 2♦; NS 2♣;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | 120 | | 5.00 | 0.00 | 1-Billstein-Riani | 12-O Connor-Thetford |
2 ♣ | N | 2 | 90 | | 4.00 | 1.00 | 3-Hjelle-Tyler | 10-Cho-Moholt |
3 ♥ | E | −1 | 50 | | 3.00 | 2.00 | 5-Ferraro-Ferraro | 7-Penn-Hegel |
3 ♥ | E | 3 | | 140 | 2.00 | 3.00 | 4-Suitor-Mencarelli | 11-Kramer-Mulvenna |
4 ♣ | N | −3 | | 150 | 1.00 | 4.00 | 2-Rubinstein-Catlett | 8-Carswell-Summers Jr |
4 ♣ | N | −4 | | 200 | 0.00 | 5.00 | 13-Larson-Meddaugh | 9-Navarro-Perrier |
Board 9 North Deals E-W Vul |
♠ | K J 9 5 3 | ♥ | 8 7 2 | ♦ | Q 10 | ♣ | J 8 3 |
|
♠ | Q 10 | ♥ | K Q 9 5 4 | ♦ | A J 7 5 4 | ♣ | 6 |
| |
|
|
| ♠ | 4 | ♥ | J 10 6 3 | ♦ | 9 3 2 | ♣ | K 10 7 4 2 |
|
|
|
♠ | A 8 7 6 2 | ♥ | A | ♦ | K 8 6 | ♣ | A Q 9 5 |
|
NS 6♠; NS 4N; NS 4♣; EW 2♥; EW 1♦;
Par +980: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 480 | | 5.00 | 0.00 | 5-Ferraro-Ferraro | 12-O Connor-Thetford |
4 ♠ | S | 5 | 450 | | 3.00 | 2.00 | 1-Billstein-Riani | 11-Kramer-Mulvenna |
4 ♠ | S | 5 | 450 | | 3.00 | 2.00 | 3-Hjelle-Tyler | 9-Navarro-Perrier |
4 ♠ | S | 5 | 450 | | 3.00 | 2.00 | 13-Larson-Meddaugh | 10-Cho-Moholt |
3 ♠ | S | 5 | 200 | | 1.00 | 4.00 | 2-Rubinstein-Catlett | 7-Penn-Hegel |
3 ♥ | W | −1 | 100 | | 0.00 | 5.00 | 6-Lindley-Lane | 8-Carswell-Summers Jr |
Board 10 East Deals Both Vul |
♠ | 8 4 | ♥ | A 9 8 | ♦ | A 6 5 | ♣ | A J 10 8 5 |
|
♠ | A 9 2 | ♥ | 10 7 3 2 | ♦ | K Q 4 3 | ♣ | Q 3 |
| |
|
|
| ♠ | 7 6 5 | ♥ | K J 5 | ♦ | J 10 7 2 | ♣ | 7 4 2 |
|
|
|
♠ | K Q J 10 3 | ♥ | Q 6 4 | ♦ | 9 8 | ♣ | K 9 6 |
|
NS 5♠; NS 3N; NS 4♣; NS 2♥; NS 1♦;
Par +650: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 5.00 | 0.00 | 5-Ferraro-Ferraro | 12-O Connor-Thetford |
3 NT | N | 3 | 600 | | 3.00 | 2.00 | 1-Billstein-Riani | 11-Kramer-Mulvenna |
3 NT | N | 3 | 600 | | 3.00 | 2.00 | 3-Hjelle-Tyler | 9-Navarro-Perrier |
3 NT | S | 3 | 600 | | 3.00 | 2.00 | 13-Larson-Meddaugh | 10-Cho-Moholt |
3 ♠ | S | 4 | 170 | | 1.00 | 4.00 | 2-Rubinstein-Catlett | 7-Penn-Hegel |
3 ♣ | N | 4 | 130 | | 0.00 | 5.00 | 6-Lindley-Lane | 8-Carswell-Summers Jr |
Board 11 South Deals None Vul |
♠ | J 9 8 6 | ♥ | 10 8 3 | ♦ | K 2 | ♣ | J 6 5 2 |
|
♠ | A Q 7 5 | ♥ | K 5 | ♦ | A 8 4 | ♣ | A K 8 7 |
| |
|
|
| ♠ | 10 3 | ♥ | A 9 7 | ♦ | Q 9 7 5 | ♣ | Q 9 4 3 |
|
|
|
♠ | K 4 2 | ♥ | Q J 6 4 2 | ♦ | J 10 6 3 | ♣ | 10 |
|
EW 4N; EW 4♠; EW 5♦; EW 5♣; EW 2♥;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 400 | 4.50 | 0.50 | 3-Hjelle-Tyler | 9-Navarro-Perrier |
3 NT | E | 3 | | 400 | 4.50 | 0.50 | 5-Ferraro-Ferraro | 12-O Connor-Thetford |
3 NT | W | 4 | | 430 | 1.50 | 3.50 | 1-Billstein-Riani | 11-Kramer-Mulvenna |
3 NT | E | 4 | | 430 | 1.50 | 3.50 | 2-Rubinstein-Catlett | 7-Penn-Hegel |
3 NT | W | 4 | | 430 | 1.50 | 3.50 | 4-Suitor-Mencarelli | 10-Cho-Moholt |
3 NT | W | 4 | | 430 | 1.50 | 3.50 | 6-Lindley-Lane | 8-Carswell-Summers Jr |
Board 12 West Deals N-S Vul |
♠ | Q J 2 | ♥ | 10 9 8 3 2 | ♦ | 7 | ♣ | Q 8 6 5 |
|
♠ | A K 10 3 | ♥ | A Q 6 | ♦ | K 8 2 | ♣ | K 7 2 |
| |
|
|
| ♠ | 7 6 4 | ♥ | K 7 4 | ♦ | A 9 | ♣ | A J 9 4 3 |
|
|
|
♠ | 9 8 5 | ♥ | J 5 | ♦ | Q J 10 6 5 4 3 | ♣ | 10 |
|
EW 6N; EW 6♠; EW 6♣; W 5♥; E 4♥; E 2♦; W 1♦;
Par −990: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 430 | 5.00 | 0.00 | 2-Rubinstein-Catlett | 7-Penn-Hegel |
3 NT | W | 5 | | 460 | 3.50 | 1.50 | 4-Suitor-Mencarelli | 10-Cho-Moholt |
3 NT | E | 5 | | 460 | 3.50 | 1.50 | 5-Ferraro-Ferraro | 12-O Connor-Thetford |
3 NT | W | 6 | | 490 | 2.00 | 3.00 | 6-Lindley-Lane | 8-Carswell-Summers Jr |
6 ♣ | W | 6 | | 920 | 1.00 | 4.00 | 1-Billstein-Riani | 11-Kramer-Mulvenna |
6 NT | E | 6 | | 990 | 0.00 | 5.00 | 3-Hjelle-Tyler | 9-Navarro-Perrier |
Board 13 North Deals Both Vul |
♠ | A 8 7 5 | ♥ | Q 10 8 5 3 | ♦ | 10 8 5 | ♣ | 6 |
|
♠ | Q 9 4 3 | ♥ | J 6 | ♦ | 9 3 2 | ♣ | K 7 4 3 |
| |
|
|
| ♠ | K 10 6 | ♥ | A 9 7 2 | ♦ | K 6 | ♣ | Q J 8 5 |
|
|
|
♠ | J 2 | ♥ | K 4 | ♦ | A Q J 7 4 | ♣ | A 10 9 2 |
|
NS 3♥; NS 4♦; NS 2N; NS 2♠; EW 1♣;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | 300 | | 5.00 | 0.00 | 3-Hjelle-Tyler | 8-Carswell-Summers Jr |
2 ♥ | S | 3 | 140 | | 4.00 | 1.00 | 2-Rubinstein-Catlett | 13-Larson-Meddaugh |
3 ♦ | S | 3 | 110 | | 3.00 | 2.00 | 1-Billstein-Riani | 10-Cho-Moholt |
2 NT | E | −1 | 100 | | 1.50 | 3.50 | 4-Suitor-Mencarelli | 9-Navarro-Perrier |
2 ♠ | E | −1 | 100 | | 1.50 | 3.50 | 5-Ferraro-Ferraro | 11-Kramer-Mulvenna |
2 ♦ | S | 2 | 90 | | 0.00 | 5.00 | 6-Lindley-Lane | 7-Penn-Hegel |
Board 14 East Deals None Vul |
♠ | A J 10 4 3 | ♥ | Q 7 4 | ♦ | K 10 8 | ♣ | K 3 |
|
♠ | K Q 9 7 6 | ♥ | A 9 6 | ♦ | Q 9 7 3 | ♣ | 9 |
| |
|
|
| ♠ | 5 | ♥ | K 10 8 2 | ♦ | A 6 4 2 | ♣ | Q 8 7 4 |
|
|
|
♠ | 8 2 | ♥ | J 5 3 | ♦ | J 5 | ♣ | A J 10 6 5 2 |
|
NS 1N; EW 2♦; NS 2♣; EW 1♠; EW 1♥;
Par −90: EW 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 1 | 90 | | 5.00 | 0.00 | 1-Billstein-Riani | 10-Cho-Moholt |
2 ♦ | W | −1 | 50 | | 4.00 | 1.00 | 2-Rubinstein-Catlett | 13-Larson-Meddaugh |
2 ♠ | N | −1 | | 50 | 2.00 | 3.00 | 3-Hjelle-Tyler | 8-Carswell-Summers Jr |
2 NT | N | −1 | | 50 | 2.00 | 3.00 | 5-Ferraro-Ferraro | 11-Kramer-Mulvenna |
3 ♣ | S | −1 | | 50 | 2.00 | 3.00 | 6-Lindley-Lane | 7-Penn-Hegel |
1 NT | E | 1 | | 90 | 0.00 | 5.00 | 4-Suitor-Mencarelli | 9-Navarro-Perrier |
Board 15 South Deals N-S Vul |
♠ | K Q 7 3 | ♥ | A K 6 5 | ♦ | 9 | ♣ | 5 4 3 2 |
|
♠ | A 9 8 2 | ♥ | 4 | ♦ | A 7 6 4 2 | ♣ | 9 7 6 |
| |
|
|
| ♠ | 10 6 4 | ♥ | 10 9 7 | ♦ | K Q J 5 | ♣ | A K 8 |
|
|
|
♠ | J 5 | ♥ | Q J 8 3 2 | ♦ | 10 8 3 | ♣ | Q J 10 |
|
NS 3♥; EW 2N; EW 2♠; EW 3♦;
Par +100: EW 3♠×−1; EW 3N×−1; EW 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 1-Billstein-Riani | 10-Cho-Moholt |
2 ♥ | S | 3 | 140 | | 4.50 | 0.50 | 5-Ferraro-Ferraro | 11-Kramer-Mulvenna |
3 ♠ | W | −2 | 100 | | 3.00 | 2.00 | 13-Larson-Meddaugh | 12-O Connor-Thetford |
4 ♦ | E | −1 | 50 | | 2.00 | 3.00 | 4-Suitor-Mencarelli | 9-Navarro-Perrier |
3 ♦ | E | 3 | | 110 | 1.00 | 4.00 | 6-Lindley-Lane | 7-Penn-Hegel |
3 ♦ | E | 4 | | 130 | 0.00 | 5.00 | 3-Hjelle-Tyler | 8-Carswell-Summers Jr |
Board 16 West Deals E-W Vul |
♠ | 6 5 | ♥ | Q J | ♦ | A K J 9 | ♣ | Q 10 8 5 4 |
|
♠ | — | ♥ | K 10 9 8 5 4 2 | ♦ | 8 6 | ♣ | K J 3 2 |
| |
|
|
| ♠ | A K J 10 4 3 | ♥ | A | ♦ | Q 5 4 2 | ♣ | 7 6 |
|
|
|
♠ | Q 9 8 7 2 | ♥ | 7 6 3 | ♦ | 10 7 3 | ♣ | A 9 |
|
EW 4♥; EW 1♠; EW 1♣;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 5.00 | 0.00 | 1-Billstein-Riani | 10-Cho-Moholt |
4 ♥ | W | −1 | 100 | | 3.50 | 1.50 | 4-Suitor-Mencarelli | 9-Navarro-Perrier |
3 ♥ | W | −1 | 100 | | 3.50 | 1.50 | 13-Larson-Meddaugh | 12-O Connor-Thetford |
3 ♥ | W | 3 | | 140 | 2.00 | 3.00 | 3-Hjelle-Tyler | 8-Carswell-Summers Jr |
3 ♥ | E | 4 | | 170 | 1.00 | 4.00 | 5-Ferraro-Ferraro | 11-Kramer-Mulvenna |
3 ♥× | W | 4 | | 930 | 0.00 | 5.00 | 6-Lindley-Lane | 7-Penn-Hegel |
Board 17 North Deals None Vul |
♠ | 4 3 | ♥ | J 3 | ♦ | J 7 5 4 3 | ♣ | K Q 9 6 |
|
♠ | A Q 8 2 | ♥ | 9 6 | ♦ | Q 8 6 | ♣ | J 8 5 3 |
| |
|
|
| ♠ | K 9 7 | ♥ | A 10 8 7 4 | ♦ | A 2 | ♣ | A 4 2 |
|
|
|
♠ | J 10 6 5 | ♥ | K Q 5 2 | ♦ | K 10 9 | ♣ | 10 7 |
|
EW 3N; EW 3♠; EW 3♥; EW 2♣; NS 1♦;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 150 | | 5.00 | 0.00 | 5-Ferraro-Ferraro | 13-Larson-Meddaugh |
3 NT | E | −1 | 50 | | 4.00 | 1.00 | 3-Hjelle-Tyler | 7-Penn-Hegel |
2 NT | E | 2 | | 120 | 3.00 | 2.00 | 4-Suitor-Mencarelli | 8-Carswell-Summers Jr |
1 NT | E | 3 | | 150 | 1.50 | 3.50 | 1-Billstein-Riani | 9-Navarro-Perrier |
2 NT | E | 3 | | 150 | 1.50 | 3.50 | 6-Lindley-Lane | 12-O Connor-Thetford |
3 NT | E | 3 | | 400 | 0.00 | 5.00 | 2-Rubinstein-Catlett | 11-Kramer-Mulvenna |
Board 18 East Deals N-S Vul |
♠ | A 8 7 2 | ♥ | A 10 | ♦ | A 8 | ♣ | K Q 10 3 2 |
|
♠ | 3 | ♥ | K Q J 9 8 4 | ♦ | J 9 7 6 4 | ♣ | J |
| |
|
|
| ♠ | K 9 4 | ♥ | 7 5 3 | ♦ | 3 2 | ♣ | A 8 7 6 4 |
|
|
|
♠ | Q J 10 6 5 | ♥ | 6 2 | ♦ | K Q 10 5 | ♣ | 9 5 |
|
NS 4♠; EW 2♥; NS 3♣; NS 1N; NS 1♦;
Par +500: EW 5♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 4.00 | 1.00 | 1-Billstein-Riani | 9-Navarro-Perrier |
4 ♠ | S | 4 | 620 | | 4.00 | 1.00 | 3-Hjelle-Tyler | 7-Penn-Hegel |
4 ♠ | S | 4 | 620 | | 4.00 | 1.00 | 6-Lindley-Lane | 12-O Connor-Thetford |
5 ♥× | W | −3 | 500 | | 2.00 | 3.00 | 2-Rubinstein-Catlett | 11-Kramer-Mulvenna |
4 ♠ | S | −1 | | 100 | 0.50 | 4.50 | 4-Suitor-Mencarelli | 8-Carswell-Summers Jr |
3 NT | N | −1 | | 100 | 0.50 | 4.50 | 5-Ferraro-Ferraro | 13-Larson-Meddaugh |
Board 19 South Deals E-W Vul |
♠ | 10 8 6 4 | ♥ | A Q 9 7 4 | ♦ | Q | ♣ | 10 8 3 |
|
♠ | K Q J 5 2 | ♥ | 8 6 5 3 2 | ♦ | K 6 | ♣ | J |
| |
|
|
| ♠ | A 9 7 3 | ♥ | K J | ♦ | A J 5 4 | ♣ | K Q 6 |
|
|
|
♠ | — | ♥ | 10 | ♦ | 10 9 8 7 3 2 | ♣ | A 9 7 5 4 2 |
|
EW 5N; EW 5♠; E 2♥; EW 2♦; NS 2♣; W 1♥;
Par −660: EW 5N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 620 | 4.00 | 1.00 | 4-Suitor-Mencarelli | 8-Carswell-Summers Jr |
4 ♠ | W | 4 | | 620 | 4.00 | 1.00 | 6-Lindley-Lane | 12-O Connor-Thetford |
4 ♠ | W | 4 | | 620 | 4.00 | 1.00 | 13-Larson-Meddaugh | 10-Cho-Moholt |
4 ♠ | E | 5 | | 650 | 1.00 | 4.00 | 1-Billstein-Riani | 9-Navarro-Perrier |
4 ♠ | E | 5 | | 650 | 1.00 | 4.00 | 2-Rubinstein-Catlett | 11-Kramer-Mulvenna |
